GRADE 3 WORKSHEETS: addition and subtraction (mixed operation).
Add or subtract whole hundreds in columns.Worksheets with answers.
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page1.
Data: __________________ Name: ______________________________ Score:__________
|
Add or subtract whole hundreds in columns. |
|
| 800 | | 200 | | 400 | | 100 | | 100 |
- | 600 | + | 100 | - | 300 | + | 100 | - | 100 |
| … | | … | | … | | … | | … |
|
| 400 | | 300 | | 100 | | 900 | | 300 |
+ | 200 | - | 200 | + | 300 | - | 600 | + | 100 |
| … | | … | | … | | … | | … |
|
| 800 | | 800 | | 100 | | 600 | | 400 |
- | 700 | + | 100 | - | 100 | + | 200 | - | 300 |
| … | | … | | … | | … | | … |
|
| 300 | | 900 | | 600 | | 200 | | 700 |
+ | 200 | - | 700 | + | 100 | - | 100 | + | 700 |
| … | | … | | … | | … | | … |
|
| 400 | | 400 | | 900 | | 200 | | 800 |
- | 200 | + | 100 | - | 200 | + | 500 | - | 600 |
| … | | … | | … | | … | | … |
|
| 600 | | 800 | | 600 | | 300 | | 300 |
+ | 300 | - | 700 | + | 100 | - | 200 | + | 300 |
| … | | … | | … | | … | | … |
|
| 700 | | 600 | | 300 | | 400 | | 600 |
- | 100 | + | 300 | - | 100 | + | 100 | - | 100 |
| … | | … | | … | | … | | … |
|
| 900 | | 900 | | 400 | | 500 | | 700 |
+ | 100 | - | 300 | + | 100 | - | 300 | + | 200 |
| … | | … | | … | | … | | … |
|
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page2.
Data: __________________ Name: ______________________________ Score:__________
|
Add or subtract whole hundreds in columns. |
|
| 900 | | 200 | | 100 | | 200 | | 100 |
- | 100 | + | 300 | - | 100 | + | 400 | - | 100 |
| … | | … | | … | | … | | … |
|
| 900 | | 700 | | 300 | | 200 | | 900 |
+ | 100 | - | 500 | + | 100 | - | 100 | + | 200 |
| … | | … | | … | | … | | … |
|
| 200 | | 800 | | 500 | | 300 | | 300 |
- | 100 | + | 100 | - | 200 | + | 300 | - | 100 |
| … | | … | | … | | … | | … |
|
| 300 | | 400 | | 700 | | 300 | | 300 |
+ | 100 | - | 100 | + | 100 | - | 200 | + | 100 |
| … | | … | | … | | … | | … |
|
| 800 | | 400 | | 900 | | 800 | | 300 |
- | 600 | + | 100 | - | 700 | + | 100 | - | 200 |
| … | | … | | … | | … | | … |
|
| 500 | | 400 | | 900 | | 500 | | 800 |
+ | 400 | - | 200 | + | 300 | - | 100 | + | 100 |
| … | | … | | … | | … | | … |
|
| 300 | | 500 | | 600 | | 200 | | 300 |
- | 100 | + | 300 | - | 300 | + | 400 | - | 200 |
| … | | … | | … | | … | | … |
|
| 800 | | 400 | | 200 | | 300 | | 100 |
+ | 100 | - | 200 | + | 400 | - | 200 | + | 300 |
| … | | … | | … | | … | | … |
|
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page3.
Data: __________________ Name: ______________________________ Score:__________
|
Add or subtract whole hundreds in columns. |
|
| 500 | | 700 | | 100 | | 700 | | 500 |
- | 300 | + | 200 | - | 100 | + | 100 | - | 300 |
| … | | … | | … | | … | | … |
|
| 100 | | 500 | | 800 | | 600 | | 700 |
+ | 700 | - | 200 | + | 400 | - | 400 | + | 300 |
| … | | … | | … | | … | | … |
|
| 600 | | 300 | | 200 | | 200 | | 600 |
- | 300 | + | 500 | - | 100 | + | 700 | - | 500 |
| … | | … | | … | | … | | … |
|
| 400 | | 200 | | 900 | | 100 | | 600 |
+ | 300 | - | 100 | + | 100 | - | 100 | + | 700 |
| … | | … | | … | | … | | … |
|
| 300 | | 800 | | 700 | | 300 | | 100 |
- | 200 | + | 100 | - | 200 | + | 500 | - | 100 |
| … | | … | | … | | … | | … |
|
| 100 | | 600 | | 100 | | 400 | | 200 |
+ | 200 | - | 300 | + | 200 | - | 100 | + | 100 |
| … | | … | | … | | … | | … |
|
| 400 | | 900 | | 700 | | 700 | | 300 |
- | 100 | + | 100 | - | 100 | + | 200 | - | 100 |
| … | | … | | … | | … | | … |
|
| 600 | | 700 | | 900 | | 500 | | 500 |
+ | 100 | - | 400 | + | 200 | - | 100 | + | 300 |
| … | | … | | … | | … | | … |
|
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page4.
Data: __________________ Name: ______________________________ Score:__________
|
Add or subtract whole hundreds in columns. |
|
| 400 | | 500 | | 900 | | 100 | | 600 |
- | 100 | + | 400 | - | 700 | + | 600 | - | 400 |
| … | | … | | … | | … | | … |
|
| 400 | | 700 | | 300 | | 500 | | 700 |
+ | 500 | - | 400 | + | 200 | - | 200 | + | 100 |
| … | | … | | … | | … | | … |
|
| 500 | | 700 | | 100 | | 500 | | 700 |
- | 100 | + | 100 | - | 100 | + | 200 | - | 600 |
| … | | … | | … | | … | | … |
|
| 300 | | 100 | | 400 | | 700 | | 900 |
+ | 500 | - | 100 | + | 400 | - | 500 | + | 200 |
| … | | … | | … | | … | | … |
|
| 100 | | 900 | | 800 | | 200 | | 800 |
- | 100 | + | 100 | - | 600 | + | 600 | - | 400 |
| … | | … | | … | | … | | … |
|
| 800 | | 400 | | 200 | | 600 | | 500 |
+ | 100 | - | 100 | + | 500 | - | 300 | + | 100 |
| … | | … | | … | | … | | … |
|
| 700 | | 900 | | 500 | | 100 | | 400 |
- | 300 | + | 100 | - | 200 | + | 600 | - | 100 |
| … | | … | | … | | … | | … |
|
| 700 | | 400 | | 300 | | 700 | | 500 |
+ | 100 | - | 100 | + | 500 | - | 400 | + | 100 |
| … | | … | | … | | … | | … |
|
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page5.
Data: __________________ Name: ______________________________ Score:__________
|
Add or subtract whole hundreds in columns. |
|
| 300 | | 400 | | 900 | | 200 | | 100 |
- | 200 | + | 400 | - | 200 | + | 300 | - | 100 |
| … | | … | | … | | … | | … |
|
| 100 | | 900 | | 100 | | 300 | | 200 |
+ | 700 | - | 500 | + | 100 | - | 100 | + | 400 |
| … | | … | | … | | … | | … |
|
| 600 | | 100 | | 700 | | 100 | | 200 |
- | 200 | + | 600 | - | 200 | + | 300 | - | 100 |
| … | | … | | … | | … | | … |
|
| 600 | | 800 | | 800 | | 300 | | 800 |
+ | 100 | - | 300 | + | 100 | - | 100 | + | 400 |
| … | | … | | … | | … | | … |
|
| 300 | | 600 | | 900 | | 200 | | 600 |
- | 100 | + | 300 | - | 400 | + | 500 | - | 200 |
| … | | … | | … | | … | | … |
|
| 800 | | 800 | | 300 | | 900 | | 200 |
+ | 100 | - | 500 | + | 100 | - | 400 | + | 100 |
| … | | … | | … | | … | | … |
|
| 300 | | 600 | | 700 | | 200 | | 600 |
- | 200 | + | 100 | - | 600 | + | 100 | - | 100 |
| … | | … | | … | | … | | … |
|
| 300 | | 800 | | 100 | | 700 | | 500 |
+ | 400 | - | 500 | + | 100 | - | 600 | + | 200 |
| … | | … | | … | | … | | … |
|
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page1.
ANSWERS.
|
Add or subtract whole hundreds in columns. |
|
| 800 | | 200 | | 400 | | 100 | | 100 |
- | 600 | + | 100 | - | 300 | + | 100 | - | 100 |
| 200 | | 300 | | 100 | | 200 | | 0 |
|
| 400 | | 300 | | 100 | | 900 | | 300 |
+ | 200 | - | 200 | + | 300 | - | 600 | + | 100 |
| 600 | | 100 | | 400 | | 300 | | 400 |
|
| 800 | | 800 | | 100 | | 600 | | 400 |
- | 700 | + | 100 | - | 100 | + | 200 | - | 300 |
| 100 | | 900 | | 0 | | 800 | | 100 |
|
| 300 | | 900 | | 600 | | 200 | | 700 |
+ | 200 | - | 700 | + | 100 | - | 100 | + | 700 |
| 500 | | 200 | | 700 | | 100 | | 1400 |
|
| 400 | | 400 | | 900 | | 200 | | 800 |
- | 200 | + | 100 | - | 200 | + | 500 | - | 600 |
| 200 | | 500 | | 700 | | 700 | | 200 |
|
| 600 | | 800 | | 600 | | 300 | | 300 |
+ | 300 | - | 700 | + | 100 | - | 200 | + | 300 |
| 900 | | 100 | | 700 | | 100 | | 600 |
|
| 700 | | 600 | | 300 | | 400 | | 600 |
- | 100 | + | 300 | - | 100 | + | 100 | - | 100 |
| 600 | | 900 | | 200 | | 500 | | 500 |
|
| 900 | | 900 | | 400 | | 500 | | 700 |
+ | 100 | - | 300 | + | 100 | - | 300 | + | 200 |
| 1000 | | 600 | | 500 | | 200 | | 900 |
|
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page2.
ANSWERS.
|
Add or subtract whole hundreds in columns. |
|
| 900 | | 200 | | 100 | | 200 | | 100 |
- | 100 | + | 300 | - | 100 | + | 400 | - | 100 |
| 800 | | 500 | | 0 | | 600 | | 0 |
|
| 900 | | 700 | | 300 | | 200 | | 900 |
+ | 100 | - | 500 | + | 100 | - | 100 | + | 200 |
| 1000 | | 200 | | 400 | | 100 | | 1100 |
|
| 200 | | 800 | | 500 | | 300 | | 300 |
- | 100 | + | 100 | - | 200 | + | 300 | - | 100 |
| 100 | | 900 | | 300 | | 600 | | 200 |
|
| 300 | | 400 | | 700 | | 300 | | 300 |
+ | 100 | - | 100 | + | 100 | - | 200 | + | 100 |
| 400 | | 300 | | 800 | | 100 | | 400 |
|
| 800 | | 400 | | 900 | | 800 | | 300 |
- | 600 | + | 100 | - | 700 | + | 100 | - | 200 |
| 200 | | 500 | | 200 | | 900 | | 100 |
|
| 500 | | 400 | | 900 | | 500 | | 800 |
+ | 400 | - | 200 | + | 300 | - | 100 | + | 100 |
| 900 | | 200 | | 1200 | | 400 | | 900 |
|
| 300 | | 500 | | 600 | | 200 | | 300 |
- | 100 | + | 300 | - | 300 | + | 400 | - | 200 |
| 200 | | 800 | | 300 | | 600 | | 100 |
|
| 800 | | 400 | | 200 | | 300 | | 100 |
+ | 100 | - | 200 | + | 400 | - | 200 | + | 300 |
| 900 | | 200 | | 600 | | 100 | | 400 |
|
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page3.
ANSWERS.
|
Add or subtract whole hundreds in columns. |
|
| 500 | | 700 | | 100 | | 700 | | 500 |
- | 300 | + | 200 | - | 100 | + | 100 | - | 300 |
| 200 | | 900 | | 0 | | 800 | | 200 |
|
| 100 | | 500 | | 800 | | 600 | | 700 |
+ | 700 | - | 200 | + | 400 | - | 400 | + | 300 |
| 800 | | 300 | | 1200 | | 200 | | 1000 |
|
| 600 | | 300 | | 200 | | 200 | | 600 |
- | 300 | + | 500 | - | 100 | + | 700 | - | 500 |
| 300 | | 800 | | 100 | | 900 | | 100 |
|
| 400 | | 200 | | 900 | | 100 | | 600 |
+ | 300 | - | 100 | + | 100 | - | 100 | + | 700 |
| 700 | | 100 | | 1000 | | 0 | | 1300 |
|
| 300 | | 800 | | 700 | | 300 | | 100 |
- | 200 | + | 100 | - | 200 | + | 500 | - | 100 |
| 100 | | 900 | | 500 | | 800 | | 0 |
|
| 100 | | 600 | | 100 | | 400 | | 200 |
+ | 200 | - | 300 | + | 200 | - | 100 | + | 100 |
| 300 | | 300 | | 300 | | 300 | | 300 |
|
| 400 | | 900 | | 700 | | 700 | | 300 |
- | 100 | + | 100 | - | 100 | + | 200 | - | 100 |
| 300 | | 1000 | | 600 | | 900 | | 200 |
|
| 600 | | 700 | | 900 | | 500 | | 500 |
+ | 100 | - | 400 | + | 200 | - | 100 | + | 300 |
| 700 | | 300 | | 1100 | | 400 | | 800 |
|
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page4.
ANSWERS.
|
Add or subtract whole hundreds in columns. |
|
| 400 | | 500 | | 900 | | 100 | | 600 |
- | 100 | + | 400 | - | 700 | + | 600 | - | 400 |
| 300 | | 900 | | 200 | | 700 | | 200 |
|
| 400 | | 700 | | 300 | | 500 | | 700 |
+ | 500 | - | 400 | + | 200 | - | 200 | + | 100 |
| 900 | | 300 | | 500 | | 300 | | 800 |
|
| 500 | | 700 | | 100 | | 500 | | 700 |
- | 100 | + | 100 | - | 100 | + | 200 | - | 600 |
| 400 | | 800 | | 0 | | 700 | | 100 |
|
| 300 | | 100 | | 400 | | 700 | | 900 |
+ | 500 | - | 100 | + | 400 | - | 500 | + | 200 |
| 800 | | 0 | | 800 | | 200 | | 1100 |
|
| 100 | | 900 | | 800 | | 200 | | 800 |
- | 100 | + | 100 | - | 600 | + | 600 | - | 400 |
| 0 | | 1000 | | 200 | | 800 | | 400 |
|
| 800 | | 400 | | 200 | | 600 | | 500 |
+ | 100 | - | 100 | + | 500 | - | 300 | + | 100 |
| 900 | | 300 | | 700 | | 300 | | 600 |
|
| 700 | | 900 | | 500 | | 100 | | 400 |
- | 300 | + | 100 | - | 200 | + | 600 | - | 100 |
| 400 | | 1000 | | 300 | | 700 | | 300 |
|
| 700 | | 400 | | 300 | | 700 | | 500 |
+ | 100 | - | 100 | + | 500 | - | 400 | + | 100 |
| 800 | | 300 | | 800 | | 300 | | 600 |
|
GRADE 3 WORKSHEETS. ADDITION AND SUBTRACTION.Page5.
ANSWERS.
|
Add or subtract whole hundreds in columns. |
|
| 300 | | 400 | | 900 | | 200 | | 100 |
- | 200 | + | 400 | - | 200 | + | 300 | - | 100 |
| 100 | | 800 | | 700 | | 500 | | 0 |
|
| 100 | | 900 | | 100 | | 300 | | 200 |
+ | 700 | - | 500 | + | 100 | - | 100 | + | 400 |
| 800 | | 400 | | 200 | | 200 | | 600 |
|
| 600 | | 100 | | 700 | | 100 | | 200 |
- | 200 | + | 600 | - | 200 | + | 300 | - | 100 |
| 400 | | 700 | | 500 | | 400 | | 100 |
|
| 600 | | 800 | | 800 | | 300 | | 800 |
+ | 100 | - | 300 | + | 100 | - | 100 | + | 400 |
| 700 | | 500 | | 900 | | 200 | | 1200 |
|
| 300 | | 600 | | 900 | | 200 | | 600 |
- | 100 | + | 300 | - | 400 | + | 500 | - | 200 |
| 200 | | 900 | | 500 | | 700 | | 400 |
|
| 800 | | 800 | | 300 | | 900 | | 200 |
+ | 100 | - | 500 | + | 100 | - | 400 | + | 100 |
| 900 | | 300 | | 400 | | 500 | | 300 |
|
| 300 | | 600 | | 700 | | 200 | | 600 |
- | 200 | + | 100 | - | 600 | + | 100 | - | 100 |
| 100 | | 700 | | 100 | | 300 | | 500 |
|
| 300 | | 800 | | 100 | | 700 | | 500 |
+ | 400 | - | 500 | + | 100 | - | 600 | + | 200 |
| 700 | | 300 | | 200 | | 100 | | 700 |
|
-
-
Written by Grigorii Andreev
-
-
-
Hits: 325
Building 43, office 99, Lensoveta street,
Saint-Petersburg,
North-West, 198190 ,
748-50-35