GRADE 2 MATHS WORKSHEETS, REVIEW: subtraction
Subtracting numbers within 0 - 50. Problems with answers.
Additional resources for grade 2 students
Download 2-nd grade worksheets:
"Subtracting numbers within 0 - 50. Problems with answers."
(PDF).
GRADE 2 WORKSHEETS. SUBTRACTION.
Page 1Data: _______________ Name: _______________________________ Score:________ | ||||||||||||||||
Subtract numbers within 0 - 50. | ||||||||||||||||
37 | - | 20 | = | ... | 23 | - | 1 | = | ... | 49 | - | 5 | = | ... | ||
18 | - | 16 | = | ... | 50 | - | 25 | = | ... | 7 | - | 0 | = | ... | ||
18 | - | 9 | = | ... | 47 | - | 33 | = | ... | 24 | - | 19 | = | ... | ||
9 | - | 5 | = | ... | 39 | - | 25 | = | ... | 42 | - | 39 | = | ... | ||
13 | - | 12 | = | ... | 13 | - | 3 | = | ... | 22 | - | 12 | = | ... | ||
37 | - | 19 | = | ... | 19 | - | 12 | = | ... | 45 | - | 10 | = | ... | ||
5 | - | 4 | = | ... | 28 | - | 24 | = | ... | 38 | - | 34 | = | ... | ||
32 | - | 25 | = | ... | 19 | - | 6 | = | ... | 47 | - | 19 | = | ... | ||
3 | - | 3 | = | ... | 26 | - | 25 | = | ... | 4 | - | 4 | = | ... | ||
17 | - | 1 | = | ... | 28 | - | 4 | = | ... | 28 | - | 4 | = | ... | ||
24 | - | 1 | = | ... | 41 | - | 7 | = | ... | 45 | - | 31 | = | ... | ||
29 | - | 17 | = | ... | 7 | - | 1 | = | ... | 47 | - | 9 | = | ... | ||
GRADE 2 WORKSHEETS. SUBTRACTION.
Page 2Data: _______________ Name: _______________________________ Score:________ | ||||||||||||||||
Subtract numbers within 0 - 50. | ||||||||||||||||
19 | - | 10 | = | ... | 26 | - | 24 | = | ... | 25 | - | 24 | = | ... | ||
41 | - | 10 | = | ... | 11 | - | 3 | = | ... | 27 | - | 19 | = | ... | ||
5 | - | 3 | = | ... | 23 | - | 17 | = | ... | 23 | - | 7 | = | ... | ||
28 | - | 23 | = | ... | 21 | - | 9 | = | ... | 33 | - | 31 | = | ... | ||
12 | - | 8 | = | ... | 14 | - | 9 | = | ... | 14 | - | 13 | = | ... | ||
4 | - | 4 | = | ... | 41 | - | 30 | = | ... | 34 | - | 4 | = | ... | ||
20 | - | 16 | = | ... | 38 | - | 37 | = | ... | 45 | - | 34 | = | ... | ||
37 | - | 8 | = | ... | 10 | - | 10 | = | ... | 39 | - | 38 | = | ... | ||
15 | - | 3 | = | ... | 39 | - | 2 | = | ... | 31 | - | 2 | = | ... | ||
7 | - | 2 | = | ... | 26 | - | 11 | = | ... | 20 | - | 3 | = | ... | ||
20 | - | 15 | = | ... | 27 | - | 23 | = | ... | 16 | - | 11 | = | ... | ||
18 | - | 4 | = | ... | 37 | - | 1 | = | ... | 35 | - | 17 | = | ... | ||
GRADE 2 WORKSHEETS. SUBTRACTION.
Page 3Data: _______________ Name: _______________________________ Score:________ | ||||||||||||||||
Subtract numbers within 0 - 50. | ||||||||||||||||
17 | - | 10 | = | ... | 8 | - | 5 | = | ... | 7 | - | 6 | = | ... | ||
9 | - | 5 | = | ... | 36 | - | 27 | = | ... | 23 | - | 12 | = | ... | ||
13 | - | 0 | = | ... | 15 | - | 1 | = | ... | 47 | - | 19 | = | ... | ||
43 | - | 16 | = | ... | 16 | - | 16 | = | ... | 40 | - | 19 | = | ... | ||
15 | - | 4 | = | ... | 18 | - | 15 | = | ... | 29 | - | 29 | = | ... | ||
9 | - | 9 | = | ... | 28 | - | 0 | = | ... | 35 | - | 1 | = | ... | ||
27 | - | 24 | = | ... | 28 | - | 15 | = | ... | 27 | - | 4 | = | ... | ||
31 | - | 21 | = | ... | 1 | - | 1 | = | ... | 26 | - | 12 | = | ... | ||
38 | - | 20 | = | ... | 20 | - | 20 | = | ... | 35 | - | 8 | = | ... | ||
12 | - | 3 | = | ... | 13 | - | 13 | = | ... | 10 | - | 3 | = | ... | ||
8 | - | 0 | = | ... | 43 | - | 10 | = | ... | 45 | - | 19 | = | ... | ||
34 | - | 29 | = | ... | 44 | - | 17 | = | ... | 36 | - | 2 | = | ... | ||
GRADE 2 WORKSHEETS. SUBTRACTION.
Page 4Data: _______________ Name: _______________________________ Score:________ | ||||||||||||||||
Subtract numbers within 0 - 50. | ||||||||||||||||
33 | - | 20 | = | ... | 13 | - | 2 | = | ... | 37 | - | 18 | = | ... | ||
17 | - | 5 | = | ... | 8 | - | 3 | = | ... | 37 | - | 8 | = | ... | ||
36 | - | 17 | = | ... | 26 | - | 20 | = | ... | 49 | - | 37 | = | ... | ||
36 | - | 2 | = | ... | 12 | - | 6 | = | ... | 33 | - | 26 | = | ... | ||
6 | - | 5 | = | ... | 35 | - | 7 | = | ... | 3 | - | 2 | = | ... | ||
39 | - | 38 | = | ... | 39 | - | 9 | = | ... | 23 | - | 10 | = | ... | ||
28 | - | 7 | = | ... | 32 | - | 18 | = | ... | 31 | - | 13 | = | ... | ||
39 | - | 24 | = | ... | 24 | - | 4 | = | ... | 22 | - | 11 | = | ... | ||
24 | - | 10 | = | ... | 35 | - | 22 | = | ... | 2 | - | 2 | = | ... | ||
38 | - | 31 | = | ... | 8 | - | 2 | = | ... | 4 | - | 4 | = | ... | ||
31 | - | 5 | = | ... | 19 | - | 16 | = | ... | 21 | - | 18 | = | ... | ||
25 | - | 16 | = | ... | 27 | - | 12 | = | ... | 34 | - | 0 | = | ... | ||
GRADE 2 WORKSHEETS. SUBTRACTION.
Page 5Data: _______________ Name: _______________________________ Score:________ | ||||||||||||||||
Subtract numbers within 0 - 50. | ||||||||||||||||
42 | - | 21 | = | ... | 37 | - | 14 | = | ... | 8 | - | 2 | = | ... | ||
17 | - | 0 | = | ... | 28 | - | 26 | = | ... | 19 | - | 6 | = | ... | ||
45 | - | 41 | = | ... | 28 | - | 2 | = | ... | 5 | - | 1 | = | ... | ||
39 | - | 35 | = | ... | 27 | - | 12 | = | ... | 4 | - | 3 | = | ... | ||
30 | - | 3 | = | ... | 34 | - | 14 | = | ... | 8 | - | 5 | = | ... | ||
37 | - | 28 | = | ... | 10 | - | 3 | = | ... | 40 | - | 5 | = | ... | ||
37 | - | 22 | = | ... | 15 | - | 2 | = | ... | 33 | - | 18 | = | ... | ||
49 | - | 4 | = | ... | 13 | - | 10 | = | ... | 13 | - | 13 | = | ... | ||
23 | - | 4 | = | ... | 8 | - | 1 | = | ... | 4 | - | 2 | = | ... | ||
16 | - | 4 | = | ... | 2 | - | 0 | = | ... | 17 | - | 9 | = | ... | ||
18 | - | 0 | = | ... | 25 | - | 3 | = | ... | 6 | - | 1 | = | ... | ||
50 | - | 42 | = | ... | 29 | - | 22 | = | ... | 38 | - | 15 | = | ... | ||
GRADE 2 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 1Subtract numbers within 0 - 50. | ||||||||||||||||
37 | - | 20 | = | 17 | 23 | - | 1 | = | 22 | 49 | - | 5 | = | 44 | ||
18 | - | 16 | = | 2 | 50 | - | 25 | = | 25 | 7 | - | 0 | = | 7 | ||
18 | - | 9 | = | 9 | 47 | - | 33 | = | 14 | 24 | - | 19 | = | 5 | ||
9 | - | 5 | = | 4 | 39 | - | 25 | = | 14 | 42 | - | 39 | = | 3 | ||
13 | - | 12 | = | 1 | 13 | - | 3 | = | 10 | 22 | - | 12 | = | 10 | ||
37 | - | 19 | = | 18 | 19 | - | 12 | = | 7 | 45 | - | 10 | = | 35 | ||
5 | - | 4 | = | 1 | 28 | - | 24 | = | 4 | 38 | - | 34 | = | 4 | ||
32 | - | 25 | = | 7 | 19 | - | 6 | = | 13 | 47 | - | 19 | = | 28 | ||
3 | - | 3 | = | 0 | 26 | - | 25 | = | 1 | 4 | - | 4 | = | 0 | ||
17 | - | 1 | = | 16 | 28 | - | 4 | = | 24 | 28 | - | 4 | = | 24 | ||
24 | - | 1 | = | 23 | 41 | - | 7 | = | 34 | 45 | - | 31 | = | 14 | ||
29 | - | 17 | = | 12 | 7 | - | 1 | = | 6 | 47 | - | 9 | = | 38 |
GRADE 2 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 2Subtract numbers within 0 - 50. | ||||||||||||||||
19 | - | 10 | = | 9 | 26 | - | 24 | = | 2 | 25 | - | 24 | = | 1 | ||
41 | - | 10 | = | 31 | 11 | - | 3 | = | 8 | 27 | - | 19 | = | 8 | ||
5 | - | 3 | = | 2 | 23 | - | 17 | = | 6 | 23 | - | 7 | = | 16 | ||
28 | - | 23 | = | 5 | 21 | - | 9 | = | 12 | 33 | - | 31 | = | 2 | ||
12 | - | 8 | = | 4 | 14 | - | 9 | = | 5 | 14 | - | 13 | = | 1 | ||
4 | - | 4 | = | 0 | 41 | - | 30 | = | 11 | 34 | - | 4 | = | 30 | ||
20 | - | 16 | = | 4 | 38 | - | 37 | = | 1 | 45 | - | 34 | = | 11 | ||
37 | - | 8 | = | 29 | 10 | - | 10 | = | 0 | 39 | - | 38 | = | 1 | ||
15 | - | 3 | = | 12 | 39 | - | 2 | = | 37 | 31 | - | 2 | = | 29 | ||
7 | - | 2 | = | 5 | 26 | - | 11 | = | 15 | 20 | - | 3 | = | 17 | ||
20 | - | 15 | = | 5 | 27 | - | 23 | = | 4 | 16 | - | 11 | = | 5 | ||
18 | - | 4 | = | 14 | 37 | - | 1 | = | 36 | 35 | - | 17 | = | 18 |
GRADE 2 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 3Subtract numbers within 0 - 50. | ||||||||||||||||
17 | - | 10 | = | 7 | 8 | - | 5 | = | 3 | 7 | - | 6 | = | 1 | ||
9 | - | 5 | = | 4 | 36 | - | 27 | = | 9 | 23 | - | 12 | = | 11 | ||
13 | - | 0 | = | 13 | 15 | - | 1 | = | 14 | 47 | - | 19 | = | 28 | ||
43 | - | 16 | = | 27 | 16 | - | 16 | = | 0 | 40 | - | 19 | = | 21 | ||
15 | - | 4 | = | 11 | 18 | - | 15 | = | 3 | 29 | - | 29 | = | 0 | ||
9 | - | 9 | = | 0 | 28 | - | 0 | = | 28 | 35 | - | 1 | = | 34 | ||
27 | - | 24 | = | 3 | 28 | - | 15 | = | 13 | 27 | - | 4 | = | 23 | ||
31 | - | 21 | = | 10 | 1 | - | 1 | = | 0 | 26 | - | 12 | = | 14 | ||
38 | - | 20 | = | 18 | 20 | - | 20 | = | 0 | 35 | - | 8 | = | 27 | ||
12 | - | 3 | = | 9 | 13 | - | 13 | = | 0 | 10 | - | 3 | = | 7 | ||
8 | - | 0 | = | 8 | 43 | - | 10 | = | 33 | 45 | - | 19 | = | 26 | ||
34 | - | 29 | = | 5 | 44 | - | 17 | = | 27 | 36 | - | 2 | = | 34 |
GRADE 2 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 4Subtract numbers within 0 - 50. | ||||||||||||||||
33 | - | 20 | = | 13 | 13 | - | 2 | = | 11 | 37 | - | 18 | = | 19 | ||
17 | - | 5 | = | 12 | 8 | - | 3 | = | 5 | 37 | - | 8 | = | 29 | ||
36 | - | 17 | = | 19 | 26 | - | 20 | = | 6 | 49 | - | 37 | = | 12 | ||
36 | - | 2 | = | 34 | 12 | - | 6 | = | 6 | 33 | - | 26 | = | 7 | ||
6 | - | 5 | = | 1 | 35 | - | 7 | = | 28 | 3 | - | 2 | = | 1 | ||
39 | - | 38 | = | 1 | 39 | - | 9 | = | 30 | 23 | - | 10 | = | 13 | ||
28 | - | 7 | = | 21 | 32 | - | 18 | = | 14 | 31 | - | 13 | = | 18 | ||
39 | - | 24 | = | 15 | 24 | - | 4 | = | 20 | 22 | - | 11 | = | 11 | ||
24 | - | 10 | = | 14 | 35 | - | 22 | = | 13 | 2 | - | 2 | = | 0 | ||
38 | - | 31 | = | 7 | 8 | - | 2 | = | 6 | 4 | - | 4 | = | 0 | ||
31 | - | 5 | = | 26 | 19 | - | 16 | = | 3 | 21 | - | 18 | = | 3 | ||
25 | - | 16 | = | 9 | 27 | - | 12 | = | 15 | 34 | - | 0 | = | 34 |
GRADE 2 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 5Subtract numbers within 0 - 50. | ||||||||||||||||
42 | - | 21 | = | 21 | 37 | - | 14 | = | 23 | 8 | - | 2 | = | 6 | ||
17 | - | 0 | = | 17 | 28 | - | 26 | = | 2 | 19 | - | 6 | = | 13 | ||
45 | - | 41 | = | 4 | 28 | - | 2 | = | 26 | 5 | - | 1 | = | 4 | ||
39 | - | 35 | = | 4 | 27 | - | 12 | = | 15 | 4 | - | 3 | = | 1 | ||
30 | - | 3 | = | 27 | 34 | - | 14 | = | 20 | 8 | - | 5 | = | 3 | ||
37 | - | 28 | = | 9 | 10 | - | 3 | = | 7 | 40 | - | 5 | = | 35 | ||
37 | - | 22 | = | 15 | 15 | - | 2 | = | 13 | 33 | - | 18 | = | 15 | ||
49 | - | 4 | = | 45 | 13 | - | 10 | = | 3 | 13 | - | 13 | = | 0 | ||
23 | - | 4 | = | 19 | 8 | - | 1 | = | 7 | 4 | - | 2 | = | 2 | ||
16 | - | 4 | = | 12 | 2 | - | 0 | = | 2 | 17 | - | 9 | = | 8 | ||
18 | - | 0 | = | 18 | 25 | - | 3 | = | 22 | 6 | - | 1 | = | 5 | ||
50 | - | 42 | = | 8 | 29 | - | 22 | = | 7 | 38 | - | 15 | = | 23 |