GRADE 1 MATHS WORKSHEETS: subtraction
Subtracting numbers up to 100. Worksheets with answers.
GRADE 1 WORKSHEETS. SUBTRACTION.
Page 1
Data: _______________ Name: ___________________________________ Score:________
|
Subtract numbers up to 100. |
|
76 | - | 48 | = | ... | | 14 | - | 2 | = | ... | | 73 | - | 11 | = | ... |
|
35 | - | 7 | = | ... | | 38 | - | 34 | = | ... | | 23 | - | 13 | = | ... |
|
54 | - | 4 | = | ... | | 54 | - | 45 | = | ... | | 7 | - | 4 | = | ... |
|
86 | - | 45 | = | ... | | 16 | - | 8 | = | ... | | 52 | - | 5 | = | ... |
|
55 | - | 48 | = | ... | | 50 | - | 4 | = | ... | | 64 | - | 9 | = | ... |
|
55 | - | 37 | = | ... | | 38 | - | 36 | = | ... | | 24 | - | 23 | = | ... |
|
68 | - | 67 | = | ... | | 22 | - | 6 | = | ... | | 34 | - | 29 | = | ... |
|
82 | - | 58 | = | ... | | 11 | - | 8 | = | ... | | 59 | - | 1 | = | ... |
|
4 | - | 2 | = | ... | | 38 | - | 18 | = | ... | | 15 | - | 11 | = | ... |
|
1 | - | 0 | = | ... | | 77 | - | 13 | = | ... | | 17 | - | 12 | = | ... |
|
66 | - | 27 | = | ... | | 85 | - | 85 | = | ... | | 68 | - | 39 | = | ... |
|
70 | - | 23 | = | ... | | 10 | - | 2 | = | ... | | 75 | - | 74 | = | ... |
GRADE 1 WORKSHEETS. SUBTRACTION.
Page 2
Data: _______________ Name: ___________________________________ Score:________
|
Subtract numbers up to 100. |
|
57 | - | 49 | = | ... | | 50 | - | 27 | = | ... | | 8 | - | 5 | = | ... |
|
57 | - | 49 | = | ... | | 80 | - | 67 | = | ... | | 17 | - | 16 | = | ... |
|
9 | - | 4 | = | ... | | 88 | - | 57 | = | ... | | 12 | - | 3 | = | ... |
|
28 | - | 3 | = | ... | | 47 | - | 2 | = | ... | | 77 | - | 72 | = | ... |
|
21 | - | 7 | = | ... | | 79 | - | 45 | = | ... | | 92 | - | 16 | = | ... |
|
73 | - | 72 | = | ... | | 94 | - | 28 | = | ... | | 3 | - | 0 | = | ... |
|
29 | - | 20 | = | ... | | 22 | - | 6 | = | ... | | 59 | - | 46 | = | ... |
|
15 | - | 9 | = | ... | | 5 | - | 2 | = | ... | | 29 | - | 5 | = | ... |
|
21 | - | 17 | = | ... | | 22 | - | 8 | = | ... | | 18 | - | 13 | = | ... |
|
24 | - | 9 | = | ... | | 27 | - | 16 | = | ... | | 48 | - | 21 | = | ... |
|
21 | - | 5 | = | ... | | 87 | - | 25 | = | ... | | 54 | - | 17 | = | ... |
|
25 | - | 13 | = | ... | | 29 | - | 15 | = | ... | | 71 | - | 55 | = | ... |
GRADE 1 WORKSHEETS. SUBTRACTION.
Page 3
Data: _______________ Name: ___________________________________ Score:________
|
Subtract numbers up to 100. |
|
96 | - | 44 | = | ... | | 92 | - | 15 | = | ... | | 45 | - | 20 | = | ... |
|
0 | - | 0 | = | ... | | 90 | - | 57 | = | ... | | 21 | - | 21 | = | ... |
|
59 | - | 12 | = | ... | | 22 | - | 6 | = | ... | | 15 | - | 11 | = | ... |
|
80 | - | 49 | = | ... | | 58 | - | 44 | = | ... | | 44 | - | 36 | = | ... |
|
55 | - | 18 | = | ... | | 93 | - | 62 | = | ... | | 83 | - | 34 | = | ... |
|
27 | - | 5 | = | ... | | 40 | - | 4 | = | ... | | 83 | - | 35 | = | ... |
|
30 | - | 21 | = | ... | | 51 | - | 34 | = | ... | | 4 | - | 3 | = | ... |
|
34 | - | 27 | = | ... | | 87 | - | 27 | = | ... | | 56 | - | 45 | = | ... |
|
8 | - | 0 | = | ... | | 51 | - | 48 | = | ... | | 37 | - | 15 | = | ... |
|
3 | - | 1 | = | ... | | 14 | - | 8 | = | ... | | 29 | - | 25 | = | ... |
|
67 | - | 3 | = | ... | | 51 | - | 5 | = | ... | | 51 | - | 8 | = | ... |
|
46 | - | 20 | = | ... | | 66 | - | 43 | = | ... | | 42 | - | 14 | = | ... |
GRADE 1 WORKSHEETS. SUBTRACTION.
Page 4
Data: _______________ Name: ___________________________________ Score:________
|
Subtract numbers up to 100. |
|
44 | - | 34 | = | ... | | 52 | - | 20 | = | ... | | 36 | - | 3 | = | ... |
|
43 | - | 25 | = | ... | | 96 | - | 28 | = | ... | | 57 | - | 36 | = | ... |
|
28 | - | 15 | = | ... | | 87 | - | 8 | = | ... | | 69 | - | 40 | = | ... |
|
26 | - | 11 | = | ... | | 64 | - | 16 | = | ... | | 55 | - | 30 | = | ... |
|
68 | - | 5 | = | ... | | 91 | - | 47 | = | ... | | 3 | - | 2 | = | ... |
|
49 | - | 17 | = | ... | | 30 | - | 6 | = | ... | | 48 | - | 2 | = | ... |
|
69 | - | 18 | = | ... | | 93 | - | 33 | = | ... | | 18 | - | 11 | = | ... |
|
1 | - | 0 | = | ... | | 20 | - | 8 | = | ... | | 33 | - | 25 | = | ... |
|
30 | - | 19 | = | ... | | 12 | - | 5 | = | ... | | 66 | - | 8 | = | ... |
|
36 | - | 34 | = | ... | | 82 | - | 4 | = | ... | | 50 | - | 1 | = | ... |
|
9 | - | 2 | = | ... | | 53 | - | 30 | = | ... | | 88 | - | 21 | = | ... |
|
23 | - | 4 | = | ... | | 97 | - | 43 | = | ... | | 69 | - | 44 | = | ... |
GRADE 1 WORKSHEETS. SUBTRACTION.
Page 5
Data: _______________ Name: ___________________________________ Score:________
|
Subtract numbers up to 100. |
|
23 | - | 20 | = | ... | | 98 | - | 52 | = | ... | | 57 | - | 30 | = | ... |
|
41 | - | 41 | = | ... | | 51 | - | 27 | = | ... | | 1 | - | 1 | = | ... |
|
52 | - | 34 | = | ... | | 15 | - | 0 | = | ... | | 19 | - | 0 | = | ... |
|
35 | - | 10 | = | ... | | 14 | - | 10 | = | ... | | 70 | - | 33 | = | ... |
|
29 | - | 10 | = | ... | | 35 | - | 5 | = | ... | | 4 | - | 2 | = | ... |
|
20 | - | 18 | = | ... | | 79 | - | 67 | = | ... | | 27 | - | 23 | = | ... |
|
42 | - | 35 | = | ... | | 13 | - | 12 | = | ... | | 6 | - | 5 | = | ... |
|
67 | - | 6 | = | ... | | 62 | - | 2 | = | ... | | 42 | - | 9 | = | ... |
|
12 | - | 10 | = | ... | | 60 | - | 42 | = | ... | | 11 | - | 3 | = | ... |
|
42 | - | 8 | = | ... | | 76 | - | 12 | = | ... | | 3 | - | 3 | = | ... |
|
30 | - | 14 | = | ... | | 20 | - | 18 | = | ... | | 93 | - | 53 | = | ... |
|
63 | - | 26 | = | ... | | 63 | - | 15 | = | ... | | 4 | - | 3 | = | ... |
GRADE 1 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 1
|
Subtract numbers up to 100. |
|
76 | - | 48 | = | 28 | | 14 | - | 2 | = | 12 | | 73 | - | 11 | = | 62 |
|
35 | - | 7 | = | 28 | | 38 | - | 34 | = | 4 | | 23 | - | 13 | = | 10 |
|
54 | - | 4 | = | 50 | | 54 | - | 45 | = | 9 | | 7 | - | 4 | = | 3 |
|
86 | - | 45 | = | 41 | | 16 | - | 8 | = | 8 | | 52 | - | 5 | = | 47 |
|
55 | - | 48 | = | 7 | | 50 | - | 4 | = | 46 | | 64 | - | 9 | = | 55 |
|
55 | - | 37 | = | 18 | | 38 | - | 36 | = | 2 | | 24 | - | 23 | = | 1 |
|
68 | - | 67 | = | 1 | | 22 | - | 6 | = | 16 | | 34 | - | 29 | = | 5 |
|
82 | - | 58 | = | 24 | | 11 | - | 8 | = | 3 | | 59 | - | 1 | = | 58 |
|
4 | - | 2 | = | 2 | | 38 | - | 18 | = | 20 | | 15 | - | 11 | = | 4 |
|
1 | - | 0 | = | 1 | | 77 | - | 13 | = | 64 | | 17 | - | 12 | = | 5 |
|
66 | - | 27 | = | 39 | | 85 | - | 85 | = | 0 | | 68 | - | 39 | = | 29 |
|
70 | - | 23 | = | 47 | | 10 | - | 2 | = | 8 | | 75 | - | 74 | = | 1 |
GRADE 1 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 2
|
Subtract numbers up to 100. |
|
57 | - | 49 | = | 8 | | 50 | - | 27 | = | 23 | | 8 | - | 5 | = | 3 |
|
57 | - | 49 | = | 8 | | 80 | - | 67 | = | 13 | | 17 | - | 16 | = | 1 |
|
9 | - | 4 | = | 5 | | 88 | - | 57 | = | 31 | | 12 | - | 3 | = | 9 |
|
28 | - | 3 | = | 25 | | 47 | - | 2 | = | 45 | | 77 | - | 72 | = | 5 |
|
21 | - | 7 | = | 14 | | 79 | - | 45 | = | 34 | | 92 | - | 16 | = | 76 |
|
73 | - | 72 | = | 1 | | 94 | - | 28 | = | 66 | | 3 | - | 0 | = | 3 |
|
29 | - | 20 | = | 9 | | 22 | - | 6 | = | 16 | | 59 | - | 46 | = | 13 |
|
15 | - | 9 | = | 6 | | 5 | - | 2 | = | 3 | | 29 | - | 5 | = | 24 |
|
21 | - | 17 | = | 4 | | 22 | - | 8 | = | 14 | | 18 | - | 13 | = | 5 |
|
24 | - | 9 | = | 15 | | 27 | - | 16 | = | 11 | | 48 | - | 21 | = | 27 |
|
21 | - | 5 | = | 16 | | 87 | - | 25 | = | 62 | | 54 | - | 17 | = | 37 |
|
25 | - | 13 | = | 12 | | 29 | - | 15 | = | 14 | | 71 | - | 55 | = | 16 |
GRADE 1 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 3
|
Subtract numbers up to 100. |
|
96 | - | 44 | = | 52 | | 92 | - | 15 | = | 77 | | 45 | - | 20 | = | 25 |
|
0 | - | 0 | = | 0 | | 90 | - | 57 | = | 33 | | 21 | - | 21 | = | 0 |
|
59 | - | 12 | = | 47 | | 22 | - | 6 | = | 16 | | 15 | - | 11 | = | 4 |
|
80 | - | 49 | = | 31 | | 58 | - | 44 | = | 14 | | 44 | - | 36 | = | 8 |
|
55 | - | 18 | = | 37 | | 93 | - | 62 | = | 31 | | 83 | - | 34 | = | 49 |
|
27 | - | 5 | = | 22 | | 40 | - | 4 | = | 36 | | 83 | - | 35 | = | 48 |
|
30 | - | 21 | = | 9 | | 51 | - | 34 | = | 17 | | 4 | - | 3 | = | 1 |
|
34 | - | 27 | = | 7 | | 87 | - | 27 | = | 60 | | 56 | - | 45 | = | 11 |
|
8 | - | 0 | = | 8 | | 51 | - | 48 | = | 3 | | 37 | - | 15 | = | 22 |
|
3 | - | 1 | = | 2 | | 14 | - | 8 | = | 6 | | 29 | - | 25 | = | 4 |
|
67 | - | 3 | = | 64 | | 51 | - | 5 | = | 46 | | 51 | - | 8 | = | 43 |
|
46 | - | 20 | = | 26 | | 66 | - | 43 | = | 23 | | 42 | - | 14 | = | 28 |
GRADE 1 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 4
|
Subtract numbers up to 100. |
|
44 | - | 34 | = | 10 | | 52 | - | 20 | = | 32 | | 36 | - | 3 | = | 33 |
|
43 | - | 25 | = | 18 | | 96 | - | 28 | = | 68 | | 57 | - | 36 | = | 21 |
|
28 | - | 15 | = | 13 | | 87 | - | 8 | = | 79 | | 69 | - | 40 | = | 29 |
|
26 | - | 11 | = | 15 | | 64 | - | 16 | = | 48 | | 55 | - | 30 | = | 25 |
|
68 | - | 5 | = | 63 | | 91 | - | 47 | = | 44 | | 3 | - | 2 | = | 1 |
|
49 | - | 17 | = | 32 | | 30 | - | 6 | = | 24 | | 48 | - | 2 | = | 46 |
|
69 | - | 18 | = | 51 | | 93 | - | 33 | = | 60 | | 18 | - | 11 | = | 7 |
|
1 | - | 0 | = | 1 | | 20 | - | 8 | = | 12 | | 33 | - | 25 | = | 8 |
|
30 | - | 19 | = | 11 | | 12 | - | 5 | = | 7 | | 66 | - | 8 | = | 58 |
|
36 | - | 34 | = | 2 | | 82 | - | 4 | = | 78 | | 50 | - | 1 | = | 49 |
|
9 | - | 2 | = | 7 | | 53 | - | 30 | = | 23 | | 88 | - | 21 | = | 67 |
|
23 | - | 4 | = | 19 | | 97 | - | 43 | = | 54 | | 69 | - | 44 | = | 25 |
GRADE 1 WORKSHEETS. SUBTRACTION. ANSWERS.
Page 5
|
Subtract numbers up to 100. |
|
23 | - | 20 | = | 3 | | 98 | - | 52 | = | 46 | | 57 | - | 30 | = | 27 |
|
41 | - | 41 | = | 0 | | 51 | - | 27 | = | 24 | | 1 | - | 1 | = | 0 |
|
52 | - | 34 | = | 18 | | 15 | - | 0 | = | 15 | | 19 | - | 0 | = | 19 |
|
35 | - | 10 | = | 25 | | 14 | - | 10 | = | 4 | | 70 | - | 33 | = | 37 |
|
29 | - | 10 | = | 19 | | 35 | - | 5 | = | 30 | | 4 | - | 2 | = | 2 |
|
20 | - | 18 | = | 2 | | 79 | - | 67 | = | 12 | | 27 | - | 23 | = | 4 |
|
42 | - | 35 | = | 7 | | 13 | - | 12 | = | 1 | | 6 | - | 5 | = | 1 |
|
67 | - | 6 | = | 61 | | 62 | - | 2 | = | 60 | | 42 | - | 9 | = | 33 |
|
12 | - | 10 | = | 2 | | 60 | - | 42 | = | 18 | | 11 | - | 3 | = | 8 |
|
42 | - | 8 | = | 34 | | 76 | - | 12 | = | 64 | | 3 | - | 3 | = | 0 |
|
30 | - | 14 | = | 16 | | 20 | - | 18 | = | 2 | | 93 | - | 53 | = | 40 |
|
63 | - | 26 | = | 37 | | 63 | - | 15 | = | 48 | | 4 | - | 3 | = | 1 |
-
-
Written by Grigorii Andreev
-
-
-
Hits: 411
Building 43, office 99, Lensoveta street,
Saint-Petersburg,
North-West, 198190 ,
748-50-35